Daily Storm Debris Removal Operations
11/4/2024 | ||
Daily Total: | 56 Loads / 1,302 Cubic Yards | |
Vegetative/Woody: | 41 Loads / 973 Cubic Yards | |
Construction/Demolition: | 15 Loads / 329 Cubic Yards | |
Hauling Units Operating: | 10 Units | |
Cumulative Total: | 1,302 Loads / 48,262 Cubic Yards | |
Link to Daily Progress Report |
11/4/2024 | ||
Daily Total: | 53 Loads / 1,230 Cubic Yards | |
Vegetative/Woody: | 24 Loads / 458 Cubic Yards | |
Construction/Demolition: | 29 Loads / 773 Cubic Yards | |
Hauling Units Operating: | 16 Units | |
Cumulative Total: | 2,857 Loads / 76,064 Cubic Yards | |
Link to Daily Progress Report |