Public Safety Operations Center (PSOC)
Award-Winning Facility
In May 2025, the City of Bradenton's Public Safety Operations Center received the Built Environment Award at the Tampa Bay Regional Planning Council's 2025 Future of the Region Awards.
The PSOC was recognized for its critical role in enhancing Bradenton's emergency preparedness and regional storm response—especially during the 2024 hurricane season when it served as the City’s central hub for coordination, rescue efforts, and support services
This honor highlights Bradenton’s ongoing commitment to regional resiliency and public safety.
Type of Project: | ||
---|---|---|
Capital Development Project | ||
Project Title: | ||
Public Safety Operations Center | ||
Project Goals: | ||
To remodel the former Red Cross building into a hardened public safety operations center. | ||
Location: | ||
2905 59th Street W. | ||
Project Status: | ||
Completed | ||
Description: | ||
This state-of-the-art facility is set to greatly enhance our emergency response capabilities by providing a hardened command and control center equipped with modern technology. It will enable City personnel to manage and coordinate emergency incident responses, ultimately ensuring the well-being of our residents during hurricanes, critical incidents, rescue operations, and recovery efforts. | ||
Key Benefits of the Public Safety Operations Center: | ||
|
||
Conclusion: | ||
The new Public Safety Operations Center represents a significant investment in the safety, preparedness, and rescue and recovery efforts of our community. It will serve as a crucial asset in managing emergency situations, ensuring that our residents receive the highest level of protection and support. |